Client details
| Charles Walker | +44 (0) 20 3214 0874 |
| Lyall Watson began concentrating on writing after a prestigious career in theatre: as well as being an Associate Artistic Director at Bristol and Canterbury Reps and The Finborough Theatre Club (co-founder), he was involved as teacher and lecturer at several leading drama schools, culminating in two years as Deputy Principal of RADA. Lyall also founded the Strong Arm Theatre Company and Endangered Species Productions, both of which have been recognised financially by the European Social Fund, Horizon Initiative. |
| Production | Company | Notes |
|---|---|---|
| BEDLAM (2009) | BBC |
| Production | Company | Notes |
|---|---|---|
| THE FLAME (2008) | Stone City Films | Co-writer with Colin Heber Percy |
| WYCHWOOD (2004) | Pandora Productions | Adaptation of novel by John Buchan |
| BLACKAMOOR (2003) | World Productions/ Columbia Pictures | Feature |
| CYRIL'S BIRTHDAY (2003) | Co-writer with Andrew Kazamia |
| Production | Company | Notes |
|---|---|---|
| CASUALTY 1909 (2009) | Stone City Films / BBC 1 | Co-writer with Colin Heber Percy |
| CASUALTY 1907 (2007) | Stone City Films / BBC1 | A series (3 x 60′) starring Cherie Lunghi, Sarah Smart and Charity Wakefield |
| SHARPE'S CHOICE (2006) | Picture Palace/ ITV | 120′ drama, adapted from the novel SHARPE’S GOLD by Bernard Cornwell |
| CASUALTY 1906 (2006) | Stone City Films/ BBC1 | 90′ pilot |
| ROME: CONSTANTINE (2006) | BBC TV | 60′ docudrama |
| KRAKATOA: THE LAST DAYS (2006) | BBC TV/ BBC1 | 90′ docudrama "A work of surprising sensitivity and restraint. " (The Observer) "The main characters survived – just – and showed us we can do it too, finding new emotional riches in ourselves in the process. TV can probably be better than this, but in my experience not by much." (The Scotsman) "Well-executed drama … a blend of first-hand accounts, superlative special effects, and formidable facts" (Time Out) "Drama documentary Krakatoa – the Last Days scraped a rare Sunday night victory for BBC1 with the feature-length programme gaining 6.4 million (27.1%) at 9pm. The 90-minute one-off production managed to peak at 6.8 million (29.6%) at 10pm and helped give the edge to BBC1 at a time when normally ITV1 has a stranglehold over viewers. The programme was substantially above the channel’s current slot average for the year so far of 5.1 million (20.6%)." (Broadcast) |
| LONDON'S BURNING | LWT |
| Production | Company | Notes |
|---|---|---|
| ONE | The Drill Hall | |
| TRAIL OF TEARS | Finborough Theatre Club | |
| TOM JONES & COUSIN BETTE | Royal Academy of Dramatic Arts | |
| CAGE | Hazard Theatre Company | |
| SIX FOOLS | Traverse Theatre | |
| STICKS & STONES | Endangered Species Productions | |
| UNEMPLOYMENT - THE MUSICAL | Endangered Species Productions | |
| SPORT | The Man In The Moon | |
| TOGETHER | Edinburgh Festival / Off-Broadway Reading | |
| THE GREAT HOUDINI | Edinburgh & Stafford Festivals |

